Nickle Coated Synthetic Pob Zeb Diamond Hmoov
Coated Pob Zeb Diamond Nickle CoatedSynthetic Pob Zeb Diamond Hmoov
1. Coated Pob Zeb Taw Qhia
Lub pob zeb diamond coated, tuaj yeem ua kom muaj zog hlau nplaum ntawm Ti thiab matrix, txhim kho cov khoom siv sib txuas ntawm pob zeb diamond rau daim ntawv cog lus matrix.Lub plating tuaj yeem cais cov pob zeb diamond los ntawm oxygen los tiv thaiv lub pob zeb diamond raug oxidized vim qhov kub thiab txias, uas tuaj yeem txhim kho cov cuab yeej tuav cov yam ntxwv ntawm pob zeb diamond, thiab txhim kho lub tshav kub dissipation thiab polishing lub neej.
2. Cov yam ntxwv ntawm Ni Coated Pob Zeb Diamond
- Rough thiab spiny nto, txhim kho qhov tuav ntawm pob zeb diamond thiab daim ntawv cog lus, zam lub pob zeb diamond tev tawm thaum ntxov, yog li, ncua kev pab cuam lub neej ntawm cov cuab yeej pob zeb diamond.
- Electroplating thiab chemical plating;Nce qhov hnyav 30% thiab nce qhov hnyav 56%.
- Pom zoo rau kev ua pob zeb diamond cov cuab yeej, piv txwv li, pob zeb diamond sib tsoo log.
3. Ni Coated Pob Zeb Diamond Loj
Peb pom grit pob zeb diamond, mesh loj pob zeb diamond, tsoo pob zeb diamond, micron pob zeb diamond feem ntau ntawm qib thiab loj tuaj yeem coated.
30/50 ib | 50/80 ib | 80/100 | 100/120 | 120/140 ib | 140/170 ib | 170/200 ib | 200/230 | 230/270 ib | 270/325 ib | 325/400 ib | |
SND-G05 | X | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND-G10 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND-G15 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
80/100 | 100/120 | 120/140 ib | 140/170 ib | 170/200 ib | 200/230 | 230/270 ib | 270/325 ib | 325/400 ib | |
SND-G20 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND-G30 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND-G40 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND-G60 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
20/25 | 25/30 ib | 30/35 ib | 35/40 ib | 40/45 ib | 45/50 ib | 50/60 | 60/70 ib | 70/80 ib | |
SWB 820 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SWB 830 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SWB 840 | x | x | √ | √ | √ | √ | √ | √ | √ |
SWB 860 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SWB 870 | x | x | √ | √ | √ | √ | √ | √ | √ |
SWB 880 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SWB 890 | √ | √ | √ | √ | √ | √ | x | x | x |
4. Lwm yam hlau txheej tshuab
Hom Bond | Pom zoo Txheej |
Hlau Bond | Titanium, Tungsten, Molybdenum, Chromium, Zirconium |
Resin daim ntawv cog lus | Nickel, Copper, Aluminium, Hlau-Nickel Alloy, Cu-Tin Alloy |
Vitrified daim ntawv cog lus | Tungsten Carbide, Titanium Carbide, Carbon-Titanium Nitride, Txhuas Titanium Nitride. |